Facilities available at each B&B ...... at a glance
| Property | No. of Rooms |
En-suite/Private/ Shared Facilities |
Distance from St Andrews |
Credit Card payments | *price per person per night inc. breakfast | |
| *Please note - in most cases supplements will apply for single occupancy of a double/twin room click here for further information on room/bed types | ||||||
![]() | Hawthorne House B&B | Two Double En-suite One Twin En-suite | All ensuite | miles | ![]() | £25-£35 |
![]() | FAIRNIE HOUSE | 1 double en-suite, 1 twin en-suite, 1 twin private showerroom | 2 en-suite shower-rooms 1 private shower-room | miles | £66-£84 per room per night. Single occupancy rate for twin private shower-room only. Price on application. MINIMUM TWO NIGHT STAY for advance bookings. | |
![]() | Pitmilly West Lodge B&B | 3 Bedrooms - all ensuite - 3 with showers, one bath - 2 with superking beds which convert to twin beds - 1 with double | All ensuite | miles | ![]() | £30 - £45 pppn |
![]() | Braeside House | 1 double and 2 twin rooms. All en-suite | All ensuite | miles | ![]() | £45 per person per night |
![]() | No12 Bed & Breakfast | 2 Super King Size/Twin bedrooms & 1 Double Bedroom | 2 En-suite and 1 Private | miles | £35-£45 per person per night | |
![]() | Little Carron Cottage | 2 ground floor suites each with a private lounge. One upstairs double bedroom. | All EnSuite | miles | £30-£40pppn | |
![]() | Castlemount | 3 tastefully decorated twin/double bedrooms | All rooms with ensuite facilities | miles | £40-£45 pppn | |
![]() | Milton Lea B & B | Double Room Sleeps 3 | EnSuite with Spa Bath & Shower | miles | ![]() | £35 pppn |
![]() | Bramley Guest House | Double/Twin/Family Rooms - All En-suite | Free internet Wi-Fi | miles | From £35 pppn | |
![]() | Monksholm House | 1 Double upstairs room, a double/twin upper room and a lower floor double room. All rooms have digital t.v. and views of the sea. | All rooms have en suite bathroom / shower facilities | miles | ![]() | £33 - £38 per person per night ,based on double occupancy |
![]() | Millhouse | Rooms:one double room, and one twin room with extra long beds, or 2 double rooms. | All rooms are ensuite. | miles | ![]() | £30.00-£37.50pppn |
![]() | Acorn Bed & Breakfast | 1 Double and 2 Twin/Double rooms, all with ensuite shower rooms | miles | ![]() | £35 - £45 | |
![]() | Stravithie Castle | Double ensuite with french window to the lawn. Family room ensuite. | bath/shower ensuite | miles | from ����£37.50pppn | |
![]() | vardon house | 3 twin/double | B&B:en-suite Appt:bath and separate shower | miles | ![]() | 37/42/pp/pn |
![]() | Anvil Cottage B&B | Two double rooms with private bathrooms | Private bathrooms one with bath and each with mains pressure showers | miles | ![]() | £25 to £45 |
![]() | Osnaburgh | Three Twin Rooms All En-suite | EnSuite | miles | ![]() | From £25 per person per night |
![]() | HillTop Bed and Breakfast | Rooms: 1 double, 1 twin both en suite | television, coffee and tea facilities. Sitting room together with a well established garden and patio area for guests use. | miles | £70 per room per night or £40 for single occupancy | |
![]() | The White House | 2 double/twin/family | 2 en-suite | miles | �£30 - �£35 p.p.p.n | |
![]() | The Paddock | Double Room Twin Room Family Room | All en-suite | miles | ![]() | From £35 per person per night |
![]() | St Nicholas Farmhouse B&B | Rooms - 2 large Family rooms both with en-suite toilet/shower facilities. | All en-suite | miles | From £30.00 per person, reductions for children and more than 2 people per room | |
![]() | Spinkstown Farmhouse | 2 double and 1 twin | All ensuite,with bath and shower | miles | ![]() | £28.00 /£38.00 |
![]() | Mansedale House & cottage | 2 Double/Twin/ 1 Family | All rooms are luxury EnSuite | miles | From £30 pp | |
![]() | Scotscraig | 2 twin rooms on ground floor. | Ensuites in both rooms have excellent power showers. | miles | £25 - £35 per person per night based on 2 people sharing. Single room supplement £5 extra. | |
![]() | Fairway | 2 twin/double | Ensuite | miles | from £35 pppn | |
![]() | Balrymonth | All 3 rooms have either a super king-size bed or twin beds all with ensuite facilities | All EnSuite | miles | ![]() | From £30.00 to £40.00 pppn, based two sharing a room. £45 - £65 for single occupancy per night. |
![]() | Kingsbarns B&B | 2 Double Rooms. 1 Twin Bedded Room | Double Rooms have en-suite Shower Rooms. Twin Room has en-suite Bathroom with Shower over Bath. All rooms have flat screen TV with DVD player Off street parking | miles | April - October £35 per person per night | |
![]() | 18 Queens Terrace | Rooms - 4 doubles - 1 Twin; all en-suite | Free internet Wi-Fi | miles | ![]() | £40- £45 per person per night. £65 Single occupancy of a double room |
![]() | Anderson House | 1 double room, 1 twin room, 1 family/twin room | All EnSuite | miles | from £27.50 | |
![]() | Braemount | 3 double/twin bedrooms with private/ensuite bathrooms | 2 bedrooms with ensuite bathroom, 1 bedroom with private bathroom | miles | from £35 per person | |
![]() | The Spindle | Double ensuite Twin with private facilities | miles | from £35-£45 per person per night. Single supplement applies. | ||
![]() | vicarsford lodge | 3 double/twin | large luxury en-suite | miles | ![]() | £30-00 - £35-00 pp/pn |
![]() | Old Fishergate House | Two Twin Bedded Suites each with Private Sitting Room. Free Wi-Fi Acess | Both suites have en-suite facilities | miles | ![]() | From - £45 pppn |
![]() | Drumcarrow Road | 2 twin rooms | 1 en-suite 1 private bathroom | miles | 35GBP per person per night | |
![]() | Mansfield | Rooms - 2 Doubles, 1 Twin | en-suite/private | miles | From £35 p.p.p.n. | |
![]() | Ducks Crossing. | 3 double or can convert into 3 twin bedded rooms. | ALL en-suite. | miles | £45 - £55 p.p.p.n | |
![]() | Jules House | 1 x Double with sofa (family room) 1 x twin room | Both rooms ensuite | miles | From £30 p.p.n | |
| Property | No of Rooms |
En-suite/private/ shared facilities |
Distance from St Andrews | Credit Card payments | *Price per person per night inc breakfast | |
|
*Please note - in most cases supplements will apply for single occupancy of a double/twin room click here for further information on room/bed types An accurate location for each of the bed and breakfasts can be found at www.streetmap.co.uk |
||||||
Check bed and breakfast rates with the currency converter
Please contact the Association Chairman if your establishment has a KY16 postcode and a Visit Scotland star rating and you would like to join the St Andrews Bed & Breakfast Association.







